<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Bridge to Earth</title>
	<atom:link href="http://bridgetoearth.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bridgetoearth.com</link>
	<description>Consciously Creating Our World</description>
	<lastBuildDate>Thu, 10 May 2012 16:04:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='bridgetoearth.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Bridge to Earth</title>
		<link>http://bridgetoearth.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://bridgetoearth.com/osd.xml" title="Bridge to Earth" />
	<atom:link rel='hub' href='http://bridgetoearth.com/?pushpress=hub'/>
		<item>
		<title>Sacred Economics of Charles Einstein: The Gift Economy</title>
		<link>http://bridgetoearth.com/2012/03/14/sacred-economics-of-charles-einstein/</link>
		<comments>http://bridgetoearth.com/2012/03/14/sacred-economics-of-charles-einstein/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 16:15:10 +0000</pubDate>
		<dc:creator>Hui Sun</dc:creator>
				<category><![CDATA[Social Change]]></category>
		<category><![CDATA[Charles Einstein]]></category>
		<category><![CDATA[gift economy]]></category>
		<category><![CDATA[Ian MacKenzie]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Sacred Economics]]></category>

		<guid isPermaLink="false">http://bridgetoearth.com/?p=2487</guid>
		<description><![CDATA[What a powerful short film! I wanted to pass it along. This film is based on Charles Einstein&#8217;s book Sacred Economics. The director of the film, Ian MacKenzie, says: After reading Charles Eisenstein&#8217;s book Sacred Economics, which speaks eloquently about the &#8230; <a href="http://bridgetoearth.com/2012/03/14/sacred-economics-of-charles-einstein/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bridgetoearth.com&#038;blog=12514106&#038;post=2487&#038;subd=bridgetoearth&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bridgetoearth.com/2012/03/14/sacred-economics-of-charles-einstein/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c8898fde89a4c120ddf4c37e99d6324d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">hkim135</media:title>
		</media:content>
	</item>
		<item>
		<title>Solar Activity During 2012</title>
		<link>http://bridgetoearth.com/2012/02/27/solar-activity-during-2012/</link>
		<comments>http://bridgetoearth.com/2012/02/27/solar-activity-during-2012/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 20:38:01 +0000</pubDate>
		<dc:creator>Hui Sun</dc:creator>
				<category><![CDATA[Connection among Sun, Earth, and Life]]></category>
		<category><![CDATA[effect on heatlh]]></category>
		<category><![CDATA[Global Coherence Initiative]]></category>
		<category><![CDATA[solar cycle]]></category>
		<category><![CDATA[solar flare]]></category>

		<guid isPermaLink="false">http://bridgetoearth.com/?p=2463</guid>
		<description><![CDATA[Here is a short commentary from the scientists at The Global Coherence Initiative (See here for an earlier post about the organization and project), with an update about the solar activity in 2012 during our current Solar Cycle 24. Solar &#8230; <a href="http://bridgetoearth.com/2012/02/27/solar-activity-during-2012/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bridgetoearth.com&#038;blog=12514106&#038;post=2463&#038;subd=bridgetoearth&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bridgetoearth.com/2012/02/27/solar-activity-during-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c8898fde89a4c120ddf4c37e99d6324d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">hkim135</media:title>
		</media:content>

		<media:content url="http://www.glcoherence.org/templates/gcp/images/monitoring_system/commentaries/spaceweather_01.jpg" medium="image">
			<media:title type="html">F10.7 index</media:title>
		</media:content>
	</item>
		<item>
		<title>Matias de Stefano Presents &#8220;The Keys of Ater Tumti&#8221; (Part 3/3): Transcript, Final Part</title>
		<link>http://bridgetoearth.com/2012/02/27/matias-de-stefano-keys-of-ater-tumti-part-3/</link>
		<comments>http://bridgetoearth.com/2012/02/27/matias-de-stefano-keys-of-ater-tumti-part-3/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 20:12:53 +0000</pubDate>
		<dc:creator>Hui Sun</dc:creator>
				<category><![CDATA[Ascension 2012]]></category>
		<category><![CDATA[Big Picture]]></category>
		<category><![CDATA[Ater Tumti]]></category>
		<category><![CDATA[English translation]]></category>
		<category><![CDATA[Matias de Stefano]]></category>

		<guid isPermaLink="false">http://bridgetoearth.com/?p=2351</guid>
		<description><![CDATA[&#60;&#8212;&#8212; For the video and outline, please see part 1. &#60;&#8212;&#8212; For the first part of the transcript, please see part 2. The following is the continuation and final part of the English-translated transcript to &#8220;The Keys of Ater Tumti,&#8221; by &#8230; <a href="http://bridgetoearth.com/2012/02/27/matias-de-stefano-keys-of-ater-tumti-part-3/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bridgetoearth.com&#038;blog=12514106&#038;post=2351&#038;subd=bridgetoearth&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bridgetoearth.com/2012/02/27/matias-de-stefano-keys-of-ater-tumti-part-3/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c8898fde89a4c120ddf4c37e99d6324d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">hkim135</media:title>
		</media:content>

		<media:content url="http://bridgetoearth.files.wordpress.com/2012/02/timecircles1.jpeg?w=150" medium="image">
			<media:title type="html">timecircles</media:title>
		</media:content>

		<media:content url="http://bridgetoearth.files.wordpress.com/2012/02/galacticcyclelabeled.jpeg?w=262" medium="image">
			<media:title type="html">galacticcyclelabeled</media:title>
		</media:content>

		<media:content url="http://bridgetoearth.files.wordpress.com/2012/02/chakrasofearth.jpeg?w=300" medium="image">
			<media:title type="html">Chakrasofearth</media:title>
		</media:content>

		<media:content url="http://bridgetoearth.files.wordpress.com/2012/02/astrology_wheel.jpeg?w=294" medium="image">
			<media:title type="html">astrology_wheel</media:title>
		</media:content>

		<media:content url="http://bridgetoearth.files.wordpress.com/2012/02/indigovibration.png?w=150" medium="image">
			<media:title type="html">IndigoVibration</media:title>
		</media:content>

		<media:content url="http://bridgetoearth.files.wordpress.com/2012/02/wheelwithages.jpeg?w=300" medium="image">
			<media:title type="html">Wheelwithages</media:title>
		</media:content>

		<media:content url="http://bridgetoearth.files.wordpress.com/2012/02/young-people.png?w=150" medium="image">
			<media:title type="html">Young People</media:title>
		</media:content>

		<media:content url="http://bridgetoearth.files.wordpress.com/2012/02/aspectworld.jpeg" medium="image">
			<media:title type="html">AspectWorld</media:title>
		</media:content>

		<media:content url="http://bridgetoearth.files.wordpress.com/2012/02/the-overlap.png?w=150" medium="image">
			<media:title type="html">The Overlap</media:title>
		</media:content>

		<media:content url="http://bridgetoearth.files.wordpress.com/2012/02/pillar.jpeg" medium="image">
			<media:title type="html">pillar</media:title>
		</media:content>

		<media:content url="http://bridgetoearth.files.wordpress.com/2012/02/advice.jpeg" medium="image">
			<media:title type="html">advice</media:title>
		</media:content>
	</item>
		<item>
		<title>Matias de Stefano Presents &#8220;The Keys of Ater Tumti&#8221; (Part 2/3): Transcript, First Part</title>
		<link>http://bridgetoearth.com/2012/02/26/matias-de-stefano-the-keys-part-2/</link>
		<comments>http://bridgetoearth.com/2012/02/26/matias-de-stefano-the-keys-part-2/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 18:58:04 +0000</pubDate>
		<dc:creator>Hui Sun</dc:creator>
				<category><![CDATA[Ascension 2012]]></category>
		<category><![CDATA[Big Picture]]></category>
		<category><![CDATA[English translation]]></category>
		<category><![CDATA[Matias de Stefano]]></category>

		<guid isPermaLink="false">http://bridgetoearth.com/?p=2269</guid>
		<description><![CDATA[For the video and the outline, please see part 1. The following is the first half of the English-translated transcript to &#8220;The Keys of Ater Tumti,&#8221; by Matias de Stefano. The translation is from the English voice-over in the video. &#8230; <a href="http://bridgetoearth.com/2012/02/26/matias-de-stefano-the-keys-part-2/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bridgetoearth.com&#038;blog=12514106&#038;post=2269&#038;subd=bridgetoearth&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bridgetoearth.com/2012/02/26/matias-de-stefano-the-keys-part-2/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c8898fde89a4c120ddf4c37e99d6324d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">hkim135</media:title>
		</media:content>

		<media:content url="http://bridgetoearth.files.wordpress.com/2012/02/black-screen.png?w=150" medium="image">
			<media:title type="html">Black Screen</media:title>
		</media:content>

		<media:content url="http://bridgetoearth.files.wordpress.com/2012/02/inbreath.png?w=150" medium="image">
			<media:title type="html">P2. In-Breath</media:title>
		</media:content>

		<media:content url="http://bridgetoearth.files.wordpress.com/2012/02/outbreath1.png?w=150" medium="image">
			<media:title type="html">Outbreath</media:title>
		</media:content>

		<media:content url="http://bridgetoearth.files.wordpress.com/2012/02/blue-ring.png?w=150" medium="image">
			<media:title type="html">Blue Ring</media:title>
		</media:content>

		<media:content url="http://bridgetoearth.files.wordpress.com/2012/02/yellow-dots.png?w=150" medium="image">
			<media:title type="html">Yellow Dots</media:title>
		</media:content>

		<media:content url="http://bridgetoearth.files.wordpress.com/2012/02/love.png?w=150" medium="image">
			<media:title type="html">Love</media:title>
		</media:content>

		<media:content url="http://bridgetoearth.files.wordpress.com/2012/02/yellow-ring.png?w=150" medium="image">
			<media:title type="html">Yellow Ring</media:title>
		</media:content>

		<media:content url="http://bridgetoearth.files.wordpress.com/2012/02/thicker-yellow-ring.png?w=150" medium="image">
			<media:title type="html">Thicker Yellow Ring, Time Density</media:title>
		</media:content>

		<media:content url="http://bridgetoearth.files.wordpress.com/2012/02/orange-ring.png?w=150" medium="image">
			<media:title type="html">Orange ring</media:title>
		</media:content>

		<media:content url="http://bridgetoearth.files.wordpress.com/2012/02/hexagram.png?w=150" medium="image">
			<media:title type="html">Hexagram</media:title>
		</media:content>

		<media:content url="http://bridgetoearth.files.wordpress.com/2012/02/other-geometrical-patterns.png?w=150" medium="image">
			<media:title type="html">Other geometrical patterns</media:title>
		</media:content>

		<media:content url="http://bridgetoearth.files.wordpress.com/2012/02/chakras.png?w=150" medium="image">
			<media:title type="html">Chakras</media:title>
		</media:content>

		<media:content url="http://bridgetoearth.files.wordpress.com/2012/02/levelsfinal3.jpeg?w=150" medium="image">
			<media:title type="html">Levelsfinal</media:title>
		</media:content>

		<media:content url="http://bridgetoearth.files.wordpress.com/2012/02/pink-spot.png?w=150" medium="image">
			<media:title type="html">Pink spot</media:title>
		</media:content>

		<media:content url="http://bridgetoearth.files.wordpress.com/2012/02/levelsfinal3.jpeg?w=150" medium="image">
			<media:title type="html">Levelsfinal</media:title>
		</media:content>

		<media:content url="http://bridgetoearth.files.wordpress.com/2012/02/bluish-green-spot.png?w=150" medium="image">
			<media:title type="html">bluish green spot</media:title>
		</media:content>

		<media:content url="http://bridgetoearth.files.wordpress.com/2012/02/levelsfinal3.jpeg?w=150" medium="image">
			<media:title type="html">Levelsfinal</media:title>
		</media:content>

		<media:content url="http://bridgetoearth.files.wordpress.com/2012/02/hexagram-human-form.png?w=150" medium="image">
			<media:title type="html">Hexagram Human Form</media:title>
		</media:content>

		<media:content url="http://bridgetoearth.files.wordpress.com/2012/02/hexagram1.png?w=129" medium="image">
			<media:title type="html">Hexagram</media:title>
		</media:content>

		<media:content url="http://bridgetoearth.files.wordpress.com/2012/02/angel-form1.png?w=150" medium="image">
			<media:title type="html">Angel form</media:title>
		</media:content>

		<media:content url="http://bridgetoearth.files.wordpress.com/2012/02/formsfinal.jpeg?w=150" medium="image">
			<media:title type="html">formsfinal</media:title>
		</media:content>

		<media:content url="http://bridgetoearth.files.wordpress.com/2012/02/levelsfinal3.jpeg?w=150" medium="image">
			<media:title type="html">Levelsfinal</media:title>
		</media:content>

		<media:content url="http://bridgetoearth.files.wordpress.com/2012/02/formsfinal.jpeg?w=150" medium="image">
			<media:title type="html">formsfinal</media:title>
		</media:content>

		<media:content url="http://bridgetoearth.files.wordpress.com/2012/02/formsfinal.jpeg?w=150" medium="image">
			<media:title type="html">formsfinal</media:title>
		</media:content>

		<media:content url="http://bridgetoearth.files.wordpress.com/2012/02/aspects-of-universe1.jpeg" medium="image">
			<media:title type="html">Aspects of Universe</media:title>
		</media:content>

		<media:content url="http://bridgetoearth.files.wordpress.com/2012/02/pyramidstreeshumans.png?w=150" medium="image">
			<media:title type="html">pyramidstreeshumans</media:title>
		</media:content>
	</item>
		<item>
		<title>Matias de Stefano Presents &#8220;The Keys of Ater Tumti&#8221; (Part 1/3): Video and Outline</title>
		<link>http://bridgetoearth.com/2012/02/25/matias-de-stefano-keys-of-ater-tumti-part-1/</link>
		<comments>http://bridgetoearth.com/2012/02/25/matias-de-stefano-keys-of-ater-tumti-part-1/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 05:50:20 +0000</pubDate>
		<dc:creator>Hui Sun</dc:creator>
				<category><![CDATA[Ascension 2012]]></category>
		<category><![CDATA[Big Picture]]></category>
		<category><![CDATA[Age of Aquarius]]></category>
		<category><![CDATA[chakra]]></category>
		<category><![CDATA[Kundalini]]></category>
		<category><![CDATA[Matias]]></category>
		<category><![CDATA[Solar System]]></category>
		<category><![CDATA[Zodiac]]></category>

		<guid isPermaLink="false">http://bridgetoearth.com/?p=2375</guid>
		<description><![CDATA[Here is another enlightening and important presentation by Matias de Stefano, who was introduced in an earlier post. Matias is a 20-something-year-old young man from Argentina who has had memories, since he was three years old, about the workings of the universe, &#8230; <a href="http://bridgetoearth.com/2012/02/25/matias-de-stefano-keys-of-ater-tumti-part-1/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bridgetoearth.com&#038;blog=12514106&#038;post=2375&#038;subd=bridgetoearth&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bridgetoearth.com/2012/02/25/matias-de-stefano-keys-of-ater-tumti-part-1/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c8898fde89a4c120ddf4c37e99d6324d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">hkim135</media:title>
		</media:content>
	</item>
		<item>
		<title>The Game of Duality (Part 3/3): Leaving the Game and Becoming Masters of Our Energy</title>
		<link>http://bridgetoearth.com/2012/02/10/the-game-of-duality-part-3/</link>
		<comments>http://bridgetoearth.com/2012/02/10/the-game-of-duality-part-3/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 20:17:15 +0000</pubDate>
		<dc:creator>Hui Sun</dc:creator>
				<category><![CDATA[Ascension 2012]]></category>
		<category><![CDATA[Extraterrestrial Life]]></category>
		<category><![CDATA[Adamu]]></category>
		<category><![CDATA[Black Hats]]></category>
		<category><![CDATA[Global Consciousness Project]]></category>
		<category><![CDATA[Linda Dillon]]></category>
		<category><![CDATA[Monsters Inc]]></category>
		<category><![CDATA[negative extraterrestrials]]></category>
		<category><![CDATA[NESARA]]></category>
		<category><![CDATA[positive extraterrestrials]]></category>
		<category><![CDATA[random event generators]]></category>
		<category><![CDATA[Steve Beckow]]></category>
		<category><![CDATA[Web Bot]]></category>
		<category><![CDATA[White Hats]]></category>
		<category><![CDATA[Zingdad]]></category>

		<guid isPermaLink="false">http://bridgetoearth.com/?p=2199</guid>
		<description><![CDATA[Have you watched Monsters, Inc., a very entertaining Disney Pixar movie for children? My goodness, talk about a movie with a veiled message! In this movie, monsters generate power for their city by capturing energy from the screams of human &#8230; <a href="http://bridgetoearth.com/2012/02/10/the-game-of-duality-part-3/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bridgetoearth.com&#038;blog=12514106&#038;post=2199&#038;subd=bridgetoearth&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bridgetoearth.com/2012/02/10/the-game-of-duality-part-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c8898fde89a4c120ddf4c37e99d6324d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">hkim135</media:title>
		</media:content>
	</item>
		<item>
		<title>The Game of Duality (Part 2/3): Good and Bad, and the Awakening Earth Humans</title>
		<link>http://bridgetoearth.com/2012/02/09/the-game-of-duality-part-2/</link>
		<comments>http://bridgetoearth.com/2012/02/09/the-game-of-duality-part-2/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 04:55:30 +0000</pubDate>
		<dc:creator>Hui Sun</dc:creator>
				<category><![CDATA[Ascension 2012]]></category>
		<category><![CDATA[Extraterrestrial Life]]></category>
		<category><![CDATA[Ater Tumti]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[Good and evil]]></category>
		<category><![CDATA[Kryon]]></category>
		<category><![CDATA[Law of One]]></category>
		<category><![CDATA[Matias de Stefano]]></category>
		<category><![CDATA[oneness]]></category>
		<category><![CDATA[Ra]]></category>
		<category><![CDATA[service to other]]></category>
		<category><![CDATA[service to self]]></category>

		<guid isPermaLink="false">http://bridgetoearth.wordpress.com/?p=2196</guid>
		<description><![CDATA[Good and Bad What is duality? What is good? What is bad? One of the characteristics that I most appreciated about Matias de Stefano’s video Ater Tumti is Matias’s very balanced treatment of good and bad. About good and bad, Matias &#8230; <a href="http://bridgetoearth.com/2012/02/09/the-game-of-duality-part-2/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bridgetoearth.com&#038;blog=12514106&#038;post=2196&#038;subd=bridgetoearth&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bridgetoearth.com/2012/02/09/the-game-of-duality-part-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c8898fde89a4c120ddf4c37e99d6324d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">hkim135</media:title>
		</media:content>

		<media:content url="http://bridgetoearth.files.wordpress.com/2012/02/table2.jpeg" medium="image">
			<media:title type="html">Matias Table of Good and Bad</media:title>
		</media:content>
	</item>
		<item>
		<title>The Game of Duality (Part 1/3): Duality in the History of Extraterrestrial Civilizations</title>
		<link>http://bridgetoearth.com/2012/02/09/the-game-of-duality-part-1/</link>
		<comments>http://bridgetoearth.com/2012/02/09/the-game-of-duality-part-1/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 19:54:15 +0000</pubDate>
		<dc:creator>Hui Sun</dc:creator>
				<category><![CDATA[Ascension 2012]]></category>
		<category><![CDATA[Extraterrestrial Life]]></category>
		<category><![CDATA[Alex Collier]]></category>
		<category><![CDATA[ancient Egyptians]]></category>
		<category><![CDATA[galactic civilizations]]></category>
		<category><![CDATA[human evolution]]></category>
		<category><![CDATA[Law of One]]></category>
		<category><![CDATA[polarity]]></category>
		<category><![CDATA[Ra]]></category>
		<category><![CDATA[Star Wars]]></category>
		<category><![CDATA[Zecharia Sitchin]]></category>

		<guid isPermaLink="false">http://bridgetoearth.wordpress.com/?p=2177</guid>
		<description><![CDATA[The available literature on galactic history is replete with stories of the conflicts, wars, and mass-scale decimations that took place among the galactic civilizations eons ago. Although there are many excellent sources that tell aspects and details of these conflicts &#8230; <a href="http://bridgetoearth.com/2012/02/09/the-game-of-duality-part-1/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bridgetoearth.com&#038;blog=12514106&#038;post=2177&#038;subd=bridgetoearth&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bridgetoearth.com/2012/02/09/the-game-of-duality-part-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c8898fde89a4c120ddf4c37e99d6324d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">hkim135</media:title>
		</media:content>
	</item>
		<item>
		<title>Waiting for Our Cosmic Family (Part 3/3): Disclosure, Open Contact, and Our Responsibilities as Earth Humans</title>
		<link>http://bridgetoearth.com/2012/01/23/waiting-for-our-cosmic-family-part-3/</link>
		<comments>http://bridgetoearth.com/2012/01/23/waiting-for-our-cosmic-family-part-3/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 05:39:47 +0000</pubDate>
		<dc:creator>Hui Sun</dc:creator>
				<category><![CDATA[Extraterrestrial Life]]></category>
		<category><![CDATA[clemency]]></category>
		<category><![CDATA[Extraterrestrial life]]></category>
		<category><![CDATA[self responsibility]]></category>
		<category><![CDATA[soft disclosure]]></category>

		<guid isPermaLink="false">http://bridgetoearth.com/?p=2100</guid>
		<description><![CDATA[Disclosure. How will it happen? The real question here may be: How are WE allowing it to happen? Disclosure can occur in many ways. It may not be the momentous announcement by our President or the leader of another nation &#8230; <a href="http://bridgetoearth.com/2012/01/23/waiting-for-our-cosmic-family-part-3/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bridgetoearth.com&#038;blog=12514106&#038;post=2100&#038;subd=bridgetoearth&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bridgetoearth.com/2012/01/23/waiting-for-our-cosmic-family-part-3/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c8898fde89a4c120ddf4c37e99d6324d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">hkim135</media:title>
		</media:content>
	</item>
		<item>
		<title>Waiting for Our Cosmic Family (Part 2/3): Why? Our Many Perspectives of Our Interaction with Extraterrestrial Beings</title>
		<link>http://bridgetoearth.com/2012/01/11/waiting-for-our-cosmic-family-part-2/</link>
		<comments>http://bridgetoearth.com/2012/01/11/waiting-for-our-cosmic-family-part-2/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 20:55:17 +0000</pubDate>
		<dc:creator>Hui Sun</dc:creator>
				<category><![CDATA[Ascension 2012]]></category>
		<category><![CDATA[Extraterrestrial Life]]></category>
		<category><![CDATA[chasing ufos]]></category>
		<category><![CDATA[civil unrest]]></category>
		<category><![CDATA[cosmic family]]></category>
		<category><![CDATA[disclosure]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Extraterrestrial life]]></category>
		<category><![CDATA[Michio Kaku]]></category>
		<category><![CDATA[open contact]]></category>
		<category><![CDATA[Roswell]]></category>
		<category><![CDATA[Unidentified flying object]]></category>
		<category><![CDATA[why do we want disclosure]]></category>

		<guid isPermaLink="false">http://bridgetoearth.com/?p=2049</guid>
		<description><![CDATA[There has been heightened buzz in the past 2-3 years on the Internet about the imminence of disclosure and the complicated negotiations going on among the different nations behind the scenes to make it happen. Several dates for disclosure, as &#8230; <a href="http://bridgetoearth.com/2012/01/11/waiting-for-our-cosmic-family-part-2/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bridgetoearth.com&#038;blog=12514106&#038;post=2049&#038;subd=bridgetoearth&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bridgetoearth.com/2012/01/11/waiting-for-our-cosmic-family-part-2/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c8898fde89a4c120ddf4c37e99d6324d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">hkim135</media:title>
		</media:content>
	</item>
	</channel>
</rss>
